Product Description
Vehicle Fitment:
7-Bolt 4G63
1996-2006 Evolution IV V VI VII VIII IX
1992.5-1999 Eclipse GST/GSX
1992.5-1998 Talon TSi
1992.5-1994 Laser RS
1992.5-1993 Galant VR4
Also fits 4G64 with 4G63 Head
Please Note:
This piston set has the same specs for a couple different engine builds. Please review all information carefully.
Piston Specs for 2.0L 4G63 7-Bolt:
Part Number: | 606020CE‑4 |
Pin: | Extreme Duty Pin .210" Wall (9310 Alloy) .866" / 22mm Pin |
Bore Size: | 87 +2.0mm |
Rod Length: | 150 mm |
Stroke: | 88mm Standard Stroke (2.0L) |
Comp Distance: | 1.375" |
Dome Volume: | -12 cc |
Cylinder Head cc: | 47 cc for DSM 43 cc for EVO |
Compression Ratio: | 8.5:1 for DSM 9.0:1 for EVO |
Piston Type: | Dish |
Weight: | 354 Grams |
Ring Set: | 46870‑4 |
Piston Specs for 2.1L 4G64 with 4G63 Head:
Part Number: | 606020CE‑4 |
Pin: | Extreme Duty Pin .210" Wall (9310 Alloy) .866" / 22mm Pin |
Bore Size: | 87 +.5mm |
Rod Length: | 156 mm |
Stroke: | 88mm De-Stroked (2.1L) |
Comp Distance: | 1.375" |
Dome Volume: | -12 cc |
Cylinder Head cc: | 47 cc for DSM 43 cc for EVO |
Compression Ratio: | 8.5:1 for DSM 9.0:1 for EVO |
Piston Type: | Dish |
Weight: | 354 Grams |
Ring Set: | 46870‑4 |
Piston Specs for 2.4L 4G64 with 4G63 Head:
Part Number: | 606020CE‑4 |
Pin: | Extreme Duty Pin .210" Wall (9310 Alloy) .866" / 22mm Pin |
Bore Size: | 87 +.5mm |
Rod Length: | 150 mm |
Stroke: | 100mm Standard Stroke (2.4L) |
Comp Distance: | 1.375" |
Dome Volume: | -12 cc |
Cylinder Head cc: | 47 cc for DSM 43 cc for EVO |
Compression Ratio: | 10.0:1 for DSM 10.5:1 for EVO |
Piston Type: | Dish |
Weight: | 354 Grams |
Ring Set: | 46870‑4 |
Manley Platinum Series Pistons:
• 2618 high strength material
• Lightweight design with offset wrist pin for quiet start-ups
• Pressure balance groove
• Will accommodate +1mm valve sizes
• Premium Steel top rings with Napier seconds and round wire locks included
• Recommended piston clearance .0035" measured 1.100" from the bottom of the oil ring
Includes:
(4) Pistons
(4) Piston Ring Sets
(4) Wrist Pins
(4) Spiral Locks
Images:
Pistons will vary by application. Images are for reference.